Bookmark and Share

Sponsored Listings

54 foreclosures found in WOOD county Foreclosure Search Results

Date Property ID Street City State Bed / Bath Price  
Displaying 1 - 25 of 54 1 2 3    [>]   [>>]
New 21248362 E 3rd St Marshfield WI 3 / 1 - Details
New 20947188 And 1350a Fremont St Wisconsin Rapids WI 3 / 2 $37,500 Details
2010-03-14 21126161 Spyglass Ct Nekoosa WI 4 / 4 $224,900 Details
2010-03-13 19240651 Gaynor Ave Wisconsin Rapids WI 3 / 1 $64,900 Details
2010-03-12 19951066 11th St S Wisconsin Rapids WI 3 / 1 $64,900 Details
2010-03-11 21581803 Ranger Rd Nekoosa WI 2 / 2 $56,840 Details
2010-03-10 21546298 2nd St Nekoosa WI 3 / 2 $34,900 Details
2010-03-10 18183122 N Section St Nekoosa WI 5 / 1 $49,900 Details
2010-03-10 21542666 Sherry St Milladore WI 3 / 1 - Details
2010-03-09 19774900 High St Wisconsin Rapids WI 3 / 2 $44,900 Details
2010-03-09 21574597 Highway 10 Box 8384 Marshfield WI 3 / 2 $139,900 Details
2010-03-06 21512419 Winterberry Cir Marshfield WI 3 / 3 $159,900 Details
2010-03-06 21309001 Hwy Cc Pittsville WI - / - $196,900 Details
2010-03-05 21497322 Yorkshire Ct Nekoosa WI 5 / 3 $169,000 Details
2010-03-03 21450100 W 11th St Marshfield WI 3 / 2 $152,900 Details
2010-03-02 17930370 Rangeline Rd Auburndale WI 2 / 2 - Details
2010-02-26 20107028 S Maple Ave Marshfield WI 4 / 1 $54,500 Details
2010-02-25 21408513 Cayman Avenue Marshfield WI 4 / 2 $234,900 Details
2010-02-25 18261062 N Section St Nekoosa WI 5 / 1 $49,900 Details
2010-02-23 21339265 Highway 10 Box 8384 Marshfield WI 3 / 2 $139,900 Details
2010-02-19 21308988 Hartford Ct Nekoosa WI 2 / 2 $84,900 Details
2010-02-19 21333405 Highway 73 Box 2489 S Wisconsin Rapids WI 3 / 2 $214,900 Details
2010-02-18 17968139 Center St Wisconsin Rapids WI 4 / 2 $54,900 Details
2010-02-18 21289834 Baker St Wisconsin Rapids WI 5 / 1 $57,500 Details
2010-02-17 21248336 18th Ave S Wisconsin Rapids WI - / - $54,900 Details